|  | Oct 31, 2025 |  |  | 
				
			
		  	|  | 
					  
						| 
							
							| 2020-2021 Academic Catalog [ARCHIVED CATALOG] 
 
							  Contact Us							    |  
							  | 
 |  
							  | 
 (Area Code: 541) BMCC Services
	
		
			| Admissions | 278-5759 |  |  
			| Advising | 278-5853 |  |  
			| Ambassadors | 278-5936 |  |  
			| Art Gallery, Betty Feves | 278-5952 |  |  
			| Athletics | 278-5937 |  |  
			| Bookstore | 278-5733 |  |  
			| Box Office (Theater) | 278-5953 |  |  
			| Business Office | 278-5744 |  |  
			| Computer Services / Help Desk | 278-5827 |  |  
			| CTUIR / Tribal Liaison | 278-5935 |  |  
			| Disability Services | 278-5965 |  |  
			| Distance and Extended Learning | 278-5763/5971 |  |  
			| EOU Distance Education | 278-5776/5778 |  |  
			| Financial Assistance to Students | 278-5759 |  |  
			| Food Services | 278-5946 |  |  
			| Foundation | 278-5775/5930 |  |  
			| Health and Wellness Resource Center | 278-5965 |  |  
			| Human Resources | 278-5837/5947 |  |  
			| Inclement Weather Information | 276-1260 |  |  
			| Instruction, Office of | 278-5930 |  |  
			| Library | 278-5915 |  |  
			| Maintenance | 278-5903/5904 |  |  
	
		
			| Marketing | 278-5774 |  |  
			| President’s Office | 278-5950 |  |  
			| Print Center | 278-5966 |  |  
			| Public Relations (College Relations) | 278-5839 |  |  
			| McCrae Activity Center | 278-5896 |  |  
			| OSU Extension Office | 278-5403 |  |  
			| Operations | 278-5780 |  |  
			| Recruitment (Student) | 278-5936 |  |  
			| Registrar | 278-5757 |  |  
			| Room Scheduling | 278-5969 |  |  
			| Service Center | 278-5759 |  |  
			| Small Business Development Center, Hermiston | 564-9021, ext.3341 |  |  
			| Small Business Development Center, Pendleton | 278-5833 |  |  
			| Student Employment | 278-5759 |  |  
			| Student Government Office/Student Activities | 278-5948 |  |  
			| Student Learning Center | 278-5958 |  |  
			| Student Life | 278-5967 |  |  
			| TDD Hearing Impaired Hermiston | 564-9248 |  |  
			| Testing | 278-5931/5929 |  |  
			| Theater Box Office | 278-5953 |  |  
			| TRiO Student Support Services | 278-5853/5852 |  |  
			| Tutoring | 278-5741 |  |  
			| Veterans’ Assistance | 278-5165 |  |  
			| Website Coordination | 278-5840 |  |  Academic Departments
	
		
			| Agriculture | 278-5868 |  |  
			| Apprenticeship | 278-5854 |  |  
			| Business Technologies | 278-5868 |  |  
			| College Preparatory Programs. | 278-5803/5795 |  |  
			| Computer Science | 278-5877 |  |  
			| Criminal Justice | 278-5944 |  |  
			| Dental Assisting | 278-5877 |  |  
			| Diesel Technology | 278-5868 |  |  
			| Early Childhood Education | 278-5941 |  |  
			|  | or 276-1260 ext. 3412 |  |  
			| Education | 278-5944 |  |  
			| Emergency Medical Technician (EMT) | 278-5786 |  |  
			| English | 278-5944 |  |  
			| Fine Arts | 278-5944 |  |  
			| Fire Science | 278-5799 |  |  
			| Industrial Systems Technology | 276-1260 ext. 3411 |  |  
			| Mathematics | 278-5877 |  |  
			| Nursing | 278-5877 |  |  
			| Physical Education | 278-5944 |  |  
			| Science | 278-5788 |  |  
			| Social Science | 278-5944 |  |  
			| Veterinary Studies | 278-5868 |  |  BMCC Location-Specific Services
	
		
			| BMCC Baker County | 523-9127 |  |  
			|  | or 276-1260 ext. 3201 |  |  
			| BMCC Grant County | 575-1550 |  |  
			| BMCC Hermiston | 567-1800 |  |  
			|  | or 276-1260 ext. 3303 |  |  
			| BMCC Milton-Freewater | 938-7176 |  |  
			|  | or 276-1260 ext. 3171 |  |  
			| BMCC Morrow County | 481-2099 |  |  
			|  | 422-7040 |  |  
			| BMCC Union County | 663-3319 |  |  
			| College Preparatory Programs |  |  |  
			|  | Baker City | 523-9127 |  |  
			|  | Boardman | 481-2099 |  |  
			|  | Hermiston | 567-6615 |  |  
			|  | Milton-Freewater | 938-4082 |  |  
			|  | Pendleton | 278-5803 |  |  
			| JOBS Programs |  |  |  
			|  | Hermiston | 567-1800 ext. 3322 |  |  
			|  | Milton-Freewater | 938-4082 ext. 3175 |  |  
			|  | Pendleton | 276-9050 ext. 229 |  |  
			| SBDC, Hermiston | 564-9021 ext. 3341 |  |  
			| Community Corrections Education | 276-7824 ext. 249 |  |  
			| Eastern Oregon Correctional Institution (EOCI Ed.) | 278-7102 |  |  
			| Powder River Correctional Facility (PRCF Ed.) | 278-7102 |  |  
			| Two Rivers Correctional Institution (TRCI Ed.) | 922-6135 |  |  |  
 
   |  |