|   | 
		
			 
				Nov 03, 2025			
		 | 
		  | 
		
	
 | 
			  
				
			
		  	| 
  
		 | 
				  
					
					  
						
						  
							
							
								
								2021-2022  Academic Catalog [ARCHIVED CATALOG] 							
							  Academic Calendar							  
								  
										   | 
							 
							
							  
								 
				  							   | 
							 
							
							  
                                                              
	
		
			
			
				- 
				
					
						
							| Description | 
							Summer 2021 | 
							Fall 2021 | 
							Winter 2022 | 
							Spring 2022 | 
						 
					
					
						
							| Schedule Opens | 
							04/26 | 
							05/10 | 
							10/25 | 
							01/31 | 
						 
						
							| Registration Opens: Veterans | 
							05/17 | 
							05/24 | 
							11/15 | 
							02/28 | 
						 
						
							| Registration Opens: 1 + Credits | 
							05/18 | 
							05/25 | 
							11/16 | 
							03/01 | 
						 
						
							| Registration Opens: New Students | 
							05/19 | 
							05/26 | 
							11/17 | 
							03/02 | 
						 
						
							| Application & Admission Deadline | 
							06/14 | 
							09/21 | 
							01/03 | 
							03/24 | 
						 
						
							| “Welcome to the Pack” event | 
							  | 
							09/21 | 
							  | 
							  | 
						 
						
							| Term Begins | 
							06/21 | 
							09/22 | 
							01/04 | 
							03/28 | 
						 
						
							| Online Registration Closes (11:59 pm) | 
							06/23 | 
							09/24 | 
							01/06 | 
							03/30 | 
						 
						
							| Full Refund deadline (11:59 pm) | 
							06/27 | 
							09/28 | 
							01/10 | 
							04/01 | 
						 
						
							| Financial Aid Census Date | 
							06/27 | 
							09/28 | 
							01/10 | 
							04/01 | 
						 
						
							| Last Day to Post 1st Week Attendance | 
							06/27 | 
							09/28 | 
							01/10 | 
							04/01 | 
						 
						
							| First Refund/Stipend Date | 
							07/01 | 
							10/04 | 
							01/13 | 
							04/08 | 
						 
						
							| Deadline to Pay for Classes (11:59 pm) | 
							07/09 | 
							10/11 | 
							01/24 | 
							04/15 | 
						 
						
							| 2nd Tuition Installment deadline | 
							07/23 | 
							10/25 | 
							02/07 | 
							04/29 | 
						 
						
							| Last Tuition Installment deadline | 
							08/06 | 
							11/08 | 
							02/21 | 
							05/13 | 
						 
						
							| Financial Holds: No Installment Plan | 
							07/12 | 
							10/12 | 
							01/25 | 
							04/18 | 
						 
						
							| Financial Holds: Installment Plan | 
							08/09 | 
							11/09 | 
							02/22 | 
							05/16 | 
						 
						
							| Last day to withdraw | 
							08/01 | 
							11/07 | 
							02/20 | 
							05/15 | 
						 
						
							| Book Buyback | 
							8/23-8/26 | 
							12/6-12/10 | 
							3/14-3/18 | 
							6/6-6/10 | 
						 
						
							| Final Exams | 
							8/23-8/26 | 
							12/6-12/9 | 
							3/15-3/18 | 
							6/6-6/9 | 
						 
						
							| Term Ends | 
							08/26 | 
							12/10 | 
							03/18 | 
							06/10 | 
						 
						
							| Final Grades due | 
							08/29 | 
							12/12 | 
							03/20 | 
							06/12 | 
						 
						
							| Last Day to Pay Summer Tuition and Remain in Fall Courses | 
							08/06 | 
							  | 
							  | 
							  | 
						 
						
							| CAMPUS CLOSED DATES | 
							  | 
							  | 
							  | 
							  | 
						 
						
							| Independence Day | 
							07/05 | 
							  | 
							  | 
							  | 
						 
						
							| Staff Training Day | 
							  | 
							09/02 | 
							  | 
							  | 
						 
						
							| Labor Day | 
							  | 
							09/06 | 
							  | 
							  | 
						 
						
							| Staff Pre-Service | 
							  | 
							09/20 | 
							  | 
							  | 
						 
						
							| Pendleton Round-Up | 
							  | 
							09/17 | 
							  | 
							  | 
						 
						
							| Veteran’s Day | 
							  | 
							11/11 | 
							  | 
							  | 
						 
						
							| Thanksgiving break | 
							  | 
							11/25-11/26 | 
							  | 
							  | 
						 
						
							| Winter Break | 
							  | 
							12/23 - 1/1 | 
							  | 
							  | 
						 
						
							| Martin Luther King Day | 
							  | 
							  | 
							01/17 | 
							  | 
						 
						
							| Staff Inservice (Closed 1- 5 pm) | 
							  | 
							  | 
							01/28 | 
							  | 
						 
						
							| Spring Break | 
							  | 
							  | 
							03/25 | 
							  | 
						 
						
							| Staff Inservice (Closed 1- 5 pm) | 
							  | 
							  | 
							  | 
							04/22 | 
						 
						
							| Memorial Day | 
							  | 
							  | 
							  | 
							05/30 | 
						 
						
							| COMMENCEMENT (Thursday) | 
							  | 
							  | 
							  | 
							06/09 | 
						 
						
							| Summer Hours | 
							6/14-9/2 | 
							  | 
							  | 
							  | 
						 
						
							| Approved 8/24/2021 | 
							  | 
							  | 
							  | 
							  | 
						 
						
							| Updated 9/16/2021 | 
						 
					
				 
				 
			 
			 | 
		 
	
 
Financial Aid application and disbursement dates are available on our website at www.bluecc.edu
							   | 
							 
						   
                                                  
 
   
			
					   | 
				 
			   
			 |